Overheads Roll-up
Full monthly overhead summary by section · 2026
Total monthly (incl VAT)
R 680 485
Note: Machine instalments are excluded — they live on each asset, not in this roll-up. Workbook grand total (Cost sheet row 98): R 1,110,486.87. Excluding plant (R 415,523.94) and Santam (R 5,322.44, double-counted in workbook subtotal per Part B.4) = expected R 689,640.49. See
scripts/verify-cost-reconciliation.mjs for the live diff.Bastion Finance
Monthly
R 128 330
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Desi Grader - Insurance | Insurance | Bastion | R 2 099 | R 315 | R 2 414 |
| Desi Grader - Monthly Finance Costs | Finance Costs | Bastion | R 19 089 | — | R 19 089 |
| Roller - Insurance | Insurance | Bastion | R 1 269 | R 190 | R 1 459 |
| Roller - Monthly Finance Cost | Finance Costs | Bastion | R 28 641 | — | R 28 641 |
| TLB 4 LL20TW GP - Insurance | Insurance | Bastion | R 2 089 | R 313 | R 2 402 |
| TLB 4 LL20TW GP - Monthly Finance Costs | Finance Costs | Bastion | R 29 036 | — | R 29 036 |
| TLB 4 LL20TW GP - Tracker | Tracking | Bastion | R 604 | R 91 | R 695 |
| TLB 5 LN58CS GP - Insurance | Insurance | Bastion | R 2 433 | R 365 | R 2 798 |
| TLB 5 LN58CS GP - Monthly Finance Costs | Finance Costs | Bastion | R 29 819 | — | R 29 819 |
| TLB 5 LN58CS GP - Tracker | Tracking | Bastion | R 526 | R 79 | R 605 |
| Toyota Bakkie - LD13HZ GP | Finance Costs | Bastion | R 7 818 | R 1 173 | R 8 991 |
| Toyota Bakkie - LD13HZ GP | Insurance | Bastion | R 1 854 | R 278 | R 2 132 |
| Toyota Bakkie - LD13HZ GP | Tracking | Bastion | R 217 | R 33 | R 249 |
Cash Floats
Monthly
R 10 000
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Petty Cash | Cash Floats | — | — | — | R 10 000 |
Maintenance
Monthly
R 100 000
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Maintenance | Maintenance | — | — | — | R 100 000 |
Personnel
Monthly
R 392 200
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Attie / Sandrea / Jantjie | Personnel | — | — | — | R 157 200 |
| Opp + Drywers | Personnel | — | — | — | R 235 000 |
Rent & Utilities
Monthly
R 28 800
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Huur | — | — | R 21 250 | R 3 750 | R 25 000 |
| Water & Ligte | — | — | R 3 230 | R 570 | R 3 800 |
Subscriptions
Monthly
R 6 159
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Abrie - CCS | CCS | AEB | R 2 150 | R 323 | R 2 473 |
| Buildsmart Yearly update | Buildsmart | Mega infra | R 14 828 | R 2 224 | R 1 421 |
| Charl - CCS | CCS | RIB | R 1 970 | R 2 266 | R 2 266 |
Vehicle Costs
Monthly
R 14 996
| Description | GL Account | Supplier | Excl VAT | VAT | Incl VAT |
|---|---|---|---|---|---|
| Diesel Truck | — | — | R 1 033 | — | R 1 033 |
| Santam versekering | — | — | R 4 524 | R 798 | R 5 322 |
| Tracking | — | — | R 4 524 | R 798 | R 5 322 |
| Water truck | — | — | R 3 318 | — | R 3 318 |
